TSIA. | zavatra | BP2011 | E330 | USP34 | FCC7 | VOKATRY NY ANALYSIS |
1 | toetra | KRISTAL tsy misy loko na fotsy | KRISTAL tsy misy loko na fotsy | KRISTAL tsy misy loko na fotsy | KRISTAL tsy misy loko na fotsy | KRISTAL tsy misy loko na fotsy |
2 | IDENTIFICATION | LALANA NY FITSARANA | LALANA NY FITSARANA | LALANA NY FITSARANA | LALANA NY FITSARANA | LALANA NY FITSARANA |
3 | FITERAKA MAZAVA | / | / | / | / | ≥97.0% |
4 | CLARITY&LOLOUR NY VAHAOLANA | LALANA FIZARANA | / | LALANA FIZARANA | / | LALANA FIZARANA |
5 | sahy miteny | 99.5-100.5% | ≥99,50% | 99.5-100.5% | 99.5-100.5% | 99.70% |
6 | RANO | 7,5-9,0% | ≤8,8% | 7,5-9,0% | ≤8,8% | 8,73% |
7 | LAVENDRANA SULPHATE | ≤0.1% | ≤0,05% | ≤0.1% | ≤0,05% | ≤0,05% |
8 | SULFATE | ≤150ppm | / | ≤150ppm | / | <20ppm |
9 | OXALATE | ≤360ppm | ≤100ppm | ≤360ppm | TSY MISY MISY EFY MIJOROKA | <20ppm |
10 | kalsioma | / | / | / | / | <20ppm |
11 | METAL mavesatra | ≤10ppm | / | ≤10ppm | / | <1ppm |
12 | VY | / | / | / | / | <1ppm |
13 | klôro | / | / | / | / | <5ppm |
14 | VONINA CARBURETED zavatra | TSY MIHOTRA NY STANDARD | TSY MIHOTRA NY STANDARD | TSY MIHOATRA NY SANDARD | A≤0.52 T%≥30 | K≤1.0 |
15 | ENDOTOXIN BACTERIAL | ≤0.5IU/mg | / | LALANA FIZARANA | / | <0.5IU/mg |
16 | VIRATY | ≤0.2ppm | / | ≤0.2ppm | / | <0,2 ppm |
17 | arsenika | / | ≤1ppm | / | / | <1ppm |
18 | MERCURY | / | ≤1ppm | / | / | <0,1 ppm |
19 | HAMPIDIRANA | / | ≤1ppm | / | ≤0.5ppm | <0.5ppm |
20 | TRIDODECYLAMINE | / | / | / | ≤0.1ppm | <0,1 ppm |
21 | TSY MISY RANO zavatra | / | / | / | / | FOTOANA FILTRATION TSY MISY INTSONY MIHITSY 1MIN;FILTER MEMBRANCE TSY MIOVA FOTOTRA LOLO; VISUAL MOTTLED PARTICLES TSY MIHOATRA 3 |
Fonosana:
Kitapo vita amin'ny plastika, kitapo vita amin'ny taratasy vita amin'ny plastika 25kg na kitapo 3 ply kraft miaraka amin'ny PE liner, 500kg na 1000kg PP tenona Jumbo kitapo.
fitahirizana:
Tazonina ao amin'ny toerana tsy misy hazavana, mangatsiaka tsara, maina ary mangatsiaka.